Коллекция минералов Британского музея ...
Из абстрактного пакета данных
Коллекция минералов из лондонского музея естественной истории по территории России.
Ресурс: Минералы России - Музей естественной истории в Лондоне (NHM)
Словарь данных
Колонка | Тип | Лейбл | Описание |
---|---|---|---|
ckan_id | numeric | ||
associatedMedia._id | numeric | ||
associatedMedia.assetID | text | ||
associatedMedia.category | text | ||
associatedMedia.created | text | ||
associatedMedia.creator | text | ||
associatedMedia.identifier | text | ||
associatedMedia.license | text | ||
associatedMedia.mime | text | ||
associatedMedia.modified | text | ||
associatedMedia.rightsHolder | text | ||
associatedMedia.title | text | ||
associatedMedia.type | text | ||
associatedMediaCount | text | ||
barcode | text | ||
basisOfRecord | text | ||
bed | text | ||
catalogNumber | text | ||
catalogueDescription | text | ||
chondriteAchondrite | text | ||
chronostratigraphy | text | ||
class | text | ||
clutchSize | text | ||
collectionCode | text | ||
collectionKind | text | ||
collectionName | text | ||
commodity | text | ||
continent | text | ||
coordinateUncertaintyInMeters | text | ||
country | text | ||
created | numeric | ||
currentScientificName | text | ||
dateRegistered | text | ||
day | text | ||
decimalLatitude | numeric | ||
decimalLongitude | numeric | ||
depositType | text | ||
determinationFiledAs | text | ||
determinationNames | text | ||
determinationTypes | text | ||
donorName | text | ||
earliestAgeOrLowestStage | text | ||
earliestEonOrLowestEonothem | text | ||
earliestEpochOrLowestSeries | text | ||
earliestEraOrLowestErathem | text | ||
earliestPeriodOrLowestSystem | text | ||
expedition | text | ||
exsiccata | text | ||
exsiccataNumber | text | ||
extractionMethod | text | ||
family | text | ||
fieldNumber | text | ||
formation | text | ||
gbifID | text | ||
gbifIssue | text | ||
genus | text | ||
geodeticDatum | text | ||
georeferenceProtocol | text | ||
group | text | ||
habitat | text | ||
higherClassification | text | ||
higherGeography | text | ||
highestBiostratigraphicZone | text | ||
identificationAsRegistered | text | ||
identificationDescription | text | ||
identificationOther | text | ||
identificationQualifier | text | ||
identificationVariety | text | ||
identifiedBy | text | ||
individualCount | text | ||
infraspecificEpithet | text | ||
institutionCode | text | ||
island | text | ||
islandGroup | text | ||
kindOfCollection | text | ||
kindOfObject | text | ||
kingdom | text | ||
latestAgeOrHighestStage | text | ||
latestEonOrHighestEonothem | text | ||
latestEpochOrHighestSeries | text | ||
latestEraOrHighestErathem | text | ||
latestPeriodOrHighestSystem | text | ||
lifeStage | text | ||
lithostratigraphy | text | ||
locality | text | ||
lowestBiostratigraphicZone | text | ||
maximumDepthInMeters | text | ||
maximumElevationInMeters | text | ||
member | text | ||
meteoriteClass | text | ||
meteoriteGroup | text | ||
meteoriteType | text | ||
mine | text | ||
mineralComplex | text | ||
minimumDepthInMeters | text | ||
minimumElevationInMeters | text | ||
modified | numeric | ||
month | text | ||
observedWeight | text | ||
occurrence | text | ||
occurrenceID | text | ||
occurrenceStatus | text | ||
order | text | ||
otherCatalogNumbers | text | ||
partType | text | ||
petrologySubtype | text | ||
petrologyType | text | ||
phylum | text | ||
plantDescription | text | ||
populationCode | text | ||
preparations | text | ||
preparationType | text | ||
preservative | text | ||
project | text | ||
recordedBy | text | ||
recordNumber | text | ||
recovery | text | ||
recoveryDate | text | ||
recoveryWeight | text | ||
registeredWeightUnit | text | ||
registrationCode | text | ||
resuspendedIn | text | ||
samplingProtocol | text | ||
scientificName | text | ||
scientificNameAuthorship | text | ||
setMark | text | ||
sex | text | ||
specificEpithet | text | ||
stateProvince | text | ||
subDepartment | text | ||
subfamily | text | ||
subgenus | text | ||
taxonRank | text | ||
texture | text | ||
totalVolume | text | ||
typeStatus | text | ||
verbatimLatitude | text | ||
verbatimLongitude | text | ||
vessel | text | ||
waterBody | text | ||
year | numeric | ||
lat | numeric | ||
lon | numeric |
Дополнительная информация
Поле | Величина |
---|---|
Data last updated | 12 Май 2022 |
Метаданные обновлены | 12 Май 2022 |
Создано | 12 Май 2022 |
Формат | text/csv |
Лицензия | Другие (Non-Commercial) |
created | больше 3 лет назад |
datastore active | True |
format | CSV |
has views | True |
id | 656460e5-4f47-4151-93c5-baf2bc516820 |
last modified | больше 3 лет назад |
mimetype | text/csv |
on same domain | True |
package id | df09dc6d-9fa4-43a4-9493-6550b3bbd300 |
revision id | 2c58ccb4-a5d6-4a52-8dcc-8e41e7f66684 |
size | 2,3 MiB |
state | active |
url type | upload |