{
  "fields": [{"type":"int","id":"_id"},{"type":"text","id":"institutionCode"},{"type":"text","id":"collectionCode"},{"type":"text","id":"basisOfRecord"},{"type":"text","id":"occurrenceID"},{"type":"text","id":"catalogNumber"},{"type":"text","id":"recordNumber"},{"type":"text","id":"locationID"},{"type":"text","id":"higherGeography"},{"type":"text","id":"country"},{"type":"numeric","id":"decimalLatitude"},{"type":"numeric","id":"decimalLongitude"},{"type":"numeric","id":"coordinateUncertaintyInMeters"},{"type":"numeric","id":"verbatimLatitude"},{"type":"numeric","id":"verbatimLongitude"},{"type":"text","id":"georeferenceRemarks"},{"type":"text","id":"taxonID"},{"type":"text","id":"scientificName"},{"type":"numeric","id":"measurementValue"},{"type":"text","id":"measurementType"},{"type":"text","id":"associatedMedia"},{"type":"text","id":"measurementUnit"},{"type":"text","id":"verbatimLocality"},{"type":"text","id":"stateProvince"},{"type":"text","id":"locality"},{"type":"text","id":"associatedReferences"},{"type":"text","id":"municipality"},{"type":"text","id":"waterBody"},{"type":"numeric","id":"lat"},{"type":"numeric","id":"lon"}],
  "records": [
    [36,"USNM","Mineral Sciences","OtherSpecimen","a7e58f3c3dfc47899a9f13c8bf6be39c","G 8822 00","NHB002N8C","USNM:1049669","Russia | Yakutia","Russia",75.165,148.55,84000,75.165,148.55,"Matched to the GeoNames record for Ostrov Novaya Sibir', Sakha, Russia (http://geonames.org/2122756) based on feature name, state/province, and country using the situate.py script. Matching Siberia required using a wildcard search, and the script interepreted Siberia as a synonym for Ostrov Novaya Sibir'. Another place name mentioned in the EMu record (Inagli River) could not be matched and was ignored when determining the coordinates given here. Bounding box coordinates were rounded to 2 decimal places from the values given by GeoNames. The uncertainty radius represents the center-to-corner distance of the bounding box (84 km).","USNM:Diopside | USNM:Chromian diopside","Diopside | Chromian diopside",2.827,"Weight","https://ids.si.edu/ids/deliveryService/id/ark:/65665/m3f33c6e851e7c43b2814e4dde173ff046 | https://ids.si.edu/ids/deliveryService/id/ark:/65665/m386be78fe576d47e8b8258abb981aaa71 | https://ids.si.edu/ids/deliveryService/id/ark:/65665/m3d7427f2a7e3e4bfaa3881642ec9592c5 | https://ids.si.edu/ids/deliveryService/id/ark:/65665/m38b27463cf115465ba0c86e6548fb3f09 | https://ids.si.edu/ids/deliveryService/id/ark:/65665/m339494edabf884b5a88552184e2d4acdf","ct","Inagli River, Siberia","Yakutia","","","","",75.165,148.55],
    [49,"USNM","Mineral Sciences","OtherSpecimen","a7ebb253a439469386e6c7e71be717b1","G 1989 00","NHB002J37","USNM:1071571","Russia | Sverdlovsk Oblast","Russia",56.85,60.615,23000,56.85,60.615,"Matched to the GeoNames record for Yekaterinburg, Sverdlovsk, Russia (http://geonames.org/1486209) based on feature name, state/province, and country using the situate.py script. The script interepreted Near Ekaterinburg as a synonym for Yekaterinburg. Another place name mentioned in the EMu record (Urals) could not be matched and was ignored when determining the coordinates given here. Bounding box coordinates were rounded to 2 decimal places from the values given by GeoNames. The uncertainty radius represents the center-to-corner distance of the bounding box (23 km).","USNM:Phenakite","Phenakite",3.114,"Weight","","ct","Takovaya, Near Ekaterinburg, Urals","Sverdlovsk Oblast","","","","",56.85,60.615],
    [50,"USNM","Mineral Sciences","OtherSpecimen","41844554c2e142939a6af28ab0a59f07","G 8823 00","NHB002N8D","USNM:1049669","Russia | Yakutia","Russia",75.165,148.55,84000,75.165,148.55,"Matched to the GeoNames record for Ostrov Novaya Sibir', Sakha, Russia (http://geonames.org/2122756) based on feature name, state/province, and country using the situate.py script. Matching Siberia required using a wildcard search, and the script interepreted Siberia as a synonym for Ostrov Novaya Sibir'. Another place name mentioned in the EMu record (Inagli River) could not be matched and was ignored when determining the coordinates given here. Bounding box coordinates were rounded to 2 decimal places from the values given by GeoNames. The uncertainty radius represents the center-to-corner distance of the bounding box (84 km).","USNM:Diopside | USNM:Chromian","Diopside | Chromian",2.852,"Weight","","ct","Inagli River, Siberia","Yakutia","","","","",75.165,148.55],
    [56,"USNM","Mineral Sciences","OtherSpecimen","8f01638eb8f2471aa2cf985a32ba45c8","G 264 00","79285 | NHB002I1G","USNM:1048838","Russia","Russia",60,100,100000,60,100,"Matched to the GeoNames record for Siberia, Russia (http://geonames.org/2016590) based on feature name and country using the situate.py script. Another place name mentioned in the EMu record (Ural Mountains) appears to describe a larger, less specific locality and was ignored when determining coordinates given here. Point coordinates were rounded to 2 decimal places from the values given by GeoNames. The uncertainty radius represents the center-to-corner distance of the bounding box (100 km).","USNM:Topaz","Topaz",4.2,"Weight","","ct","Siberia","","","","","",60,100],
    [57,"USNM","Mineral Sciences","OtherSpecimen","ab32cd190d4348c4a46cd6d11f1dc33a","G 263 00","79285 | NHB002I1F","USNM:1048838","Russia","Russia",60,100,100000,60,100,"Matched to the GeoNames record for Siberia, Russia (http://geonames.org/2016590) based on feature name and country using the situate.py script. Another place name mentioned in the EMu record (Ural Mountains) appears to describe a larger, less specific locality and was ignored when determining coordinates given here. Point coordinates were rounded to 2 decimal places from the values given by GeoNames. The uncertainty radius represents the center-to-corner distance of the bounding box (100 km).","USNM:Topaz","Topaz",12.8,"Weight","","ct","Siberia","","","","","",60,100],
    [3502,"USNM","Mineral Sciences","OtherSpecimen","95924f1313a3484ebd70a2d4042cae73","116556 73","NHB006MH8","USNM:1506810","Russia | Kamchatka","Russia",53.25,158.83,10000,53.25,158.83,"Matched to the GeoNames record for Vulkan Avachinskaya Sopka, Kamchatka, Russia (http://geonames.org/2126967) based on volcano name, state/province, and country using the situate.py script. Matching Avachinsky required using a wildcard search, and the script interepreted Avachinsky as a synonym for Vulkan Avachinskaya Sopka. Another place name mentioned in the EMu record (\"9.0 Km From Crater\") could not be matched and was ignored when determining the coordinates given here. Point coordinates were rounded to 2 decimal places from the values given by GeoNames. A minimum uncertainty of 10 km was assigned to all volcano records matched using the script.","USNM:Andesite","Andesite",-18.2,"Weight","","g","9.0 Km From Crater","Kamchatka","Avachinsky","","","",53.25,158.83],
    [3503,"USNM","Mineral Sciences","OtherSpecimen","976168e46a914265a218974f3c7b6274","116556 8","NHB006MFF","USNM:1052984","Russia | Kamchatka","Russia",56.65,161.36,10000,56.65,161.36,"Matched to the GeoNames record for Sopka Shiveluch, Kamchatka, Russia (http://geonames.org/2121274) based on volcano name, state/province, and country using the situate.py script. Matching Shiveluch required using a wildcard search. Another place name mentioned in the EMu record (\"From the Domes Destroyed by the 1964 Eruption\") could not be matched and was ignored when determining the coordinates given here. Point coordinates were rounded to 2 decimal places from the values given by GeoNames. A minimum uncertainty of 10 km was assigned to all volcano records matched using the script.","USNM:Dacitic andesite","Dacitic andesite",-3.8,"Weight","","g","From The Domes Destroyed By The 1964 Eruption","Kamchatka","Shiveluch","","","",56.65,161.36],
    [3508,"USNM","Mineral Sciences","OtherSpecimen","8d500fb9595242138e48cc52b35db995","116556 9","NHB006MFG","USNM:1052984","Russia | Kamchatka","Russia",56.65,161.36,10000,56.65,161.36,"Matched to the GeoNames record for Sopka Shiveluch, Kamchatka, Russia (http://geonames.org/2121274) based on volcano name, state/province, and country using the situate.py script. Matching Shiveluch required using a wildcard search. Another place name mentioned in the EMu record (\"From the Domes Destroyed by the 1964 Eruption\") could not be matched and was ignored when determining the coordinates given here. Point coordinates were rounded to 2 decimal places from the values given by GeoNames. A minimum uncertainty of 10 km was assigned to all volcano records matched using the script.","USNM:Dacitic andesite","Dacitic andesite",-4.4,"Weight","","g","From The Domes Destroyed By The 1964 Eruption","Kamchatka","Shiveluch","","","",56.65,161.36],
    [3552,"USNM","Mineral Sciences","OtherSpecimen","e3a2dcb2c19d4fb889314a574214d4a5","116556 72","NHB006MH7","USNM:1506810","Russia | Kamchatka","Russia",53.25,158.83,10000,53.25,158.83,"Matched to the GeoNames record for Vulkan Avachinskaya Sopka, Kamchatka, Russia (http://geonames.org/2126967) based on volcano name, state/province, and country using the situate.py script. Matching Avachinsky required using a wildcard search, and the script interepreted Avachinsky as a synonym for Vulkan Avachinskaya Sopka. Another place name mentioned in the EMu record (\"9.0 Km From Crater\") could not be matched and was ignored when determining the coordinates given here. Point coordinates were rounded to 2 decimal places from the values given by GeoNames. A minimum uncertainty of 10 km was assigned to all volcano records matched using the script.","USNM:Andesite","Andesite",-23.9,"Weight","","g","9.0 Km From Crater","Kamchatka","Avachinsky","","","",53.25,158.83],
    [3761,"USNM","Mineral Sciences","OtherSpecimen","87e116ad86e3422b9b176efc9191a600","G 10599 00","NHB002ONC","USNM:10147497","Russia","Russia",63.22,62.535,648000,63.22,62.535,"Matched to the GeoNames record for Ural Mountains, Russia (http://geonames.org/1488441) based on feature name and country using the situate.py script. Another place name mentioned in the EMu record (Malyshev Mine) could not be matched and was ignored when determining the coordinates given here. Bounding box coordinates were rounded to 2 decimal places from the values given by GeoNames. The uncertainty radius represents the center-to-corner distance of the bounding box (648 km).","USNM:Beryl | USNM:Beryl (var. emerald)","Beryl | Beryl (var. emerald)",1.99,"Weight","","ct","Ural Mountains","","Malyshev Mine","","","",63.22,62.535],
    [3780,"USNM","Mineral Sciences","OtherSpecimen","230945283a6a4845a80aa3da5026fe36","G 11402 00","NHB002PRF","USNM:10193727","Russia","Russia",61.65,59.19,500000,61.65,59.19,"Matched to the GeoNames record for Ural Mountains, Russia (http://geonames.org/1488441) based on feature name and country using the situate.py script. This was the most specific match possible based on information available in this record. Bounding box coordinates were rounded to 2 decimal places from the values given by GeoNames. An arbitrary error radius of 500 km was assigned to all featureCode=MTS records matched using the script.","USNM:Andradite (var. demantoid)","Andradite (var. demantoid)",11.24,"Weight","https://ids.si.edu/ids/deliveryService/id/ark:/65665/m3c8ccc5f8ad8643dd971815bfd1097f0d","ct","","","","","","",61.65,59.19]
]}
